
Total number of PCR tests: 13,579
Total number of new cases: 838
Where 292 are female and 546 are males
Total number of recovery: 250
Total of death: 11 ( 1 female, 10 Male)
New Cases in Kathmandu: 182
New Cases in Lalitpur: 25
New Cases in Bhaktapur: 1
Death Count | |
4 Bhadra 2020 | 5 Bhadra 2020 |
6 | 11 |
Total number of new COVID-19 cases as per Province.
Province 1
4 Bhadra 2077 | 5 Bhadra 2077 | |
District | No. of Active Cases | No. of Active Cases |
Illam | 0 | 4 |
Udayapur | 4 | 2 |
Jhapa | 1 | 7 |
Dhankuta | 1 | 0 |
Taplejung | 0 | 1 |
Panchthar | 0 | 1 |
Morang | 9 | 45 |
Sunsari | 13 | 29 |
Terhathum | 9 | 0 |
Total | 37 | 89 |
Province 2
4 Bhadra 2077 | 5 Bhadra 2077 | |
District | No. of Active Cases | No. of Active Cases |
Dhanusha | 31 | 3 |
Parsa | 55 | 80 |
Bara | 8 | 40 |
Mahottari | 15 | 0 |
Rautahat | 6 | 11 |
Saptari | 19 | 5 |
Sarlahi | 93 | 24 |
Siraha | 21 | 16 |
Total | 248 | 179 |
Bagmati Pradesh
4 Bhadra 2077 | 5 Bhadra 2077 | |
Districts | No. of Active Cases | No. of Active Cases |
Kathmandu | 174 | 142 |
Kavrepalanchok | 1 | 0 |
Chitwan | 1 | 23 |
Dolakha | 2 | 1 |
Dhading | 2 | 1 |
Nuwakot | 3 | 2 |
Bhaktapur | 8 | 15 |
Mankwanpur | 25 | 32 |
Lalitpur | 18 | 25 |
Sindupalchok | 1 | 0 |
Sinduli | 1 | 8 |
Rasuwa | 0 | 1 |
Total | 236 | 426 |
Gandaki Pradesh
4 Bhadra 2077 | 5 Bhadra 2077 | |
District | No. of Active Cases | No. of Active Cases |
Kaski | 19 | 1 |
Gorkha | 1 | 0 |
Tanahu | 2 | 0 |
Nawalparasi Purba | 3 | 19 |
Baglung | 8 | 3 |
Syangja | 1 | 1 |
Gulmi | 3 | 0 |
Parbat | 0 | 1 |
Manang | 0 | 2 |
Total | 37 | 27 |
PROVINCE 5
4 Bhadra 2077 | 5 Bhadra 2077 | |
District | No. of Active Cases | No. of Active Cases |
Palpa | 0 | 1 |
Dang | 4 | 4 |
Pyuthan | 1 | 6 |
Bardiya | 2 | 6 |
Bake | 16 | 20 |
Rupandehi | 18 | 17 |
Rolpa | 2 | 1 |
Kapilvastu | 30 | 2 |
Arghakhanchi | 0 | 1 |
Gulmi | 0 | 1 |
Total | 73 | 59 |
Karnali Pradesh
4 Bhadra 2077 | 5 Bhadra 2077 | |
District | No. of Active Cases | No. of Active Cases |
Kalikot | 1 | 1 |
Jumla | 0 | 53 |
Jajarkot | 1 | 0 |
Dailekh | 19 | 1 |
Rukum Paschim | 1 | 3 |
Salyan | 1 | 0 |
Surkhet | 1 | 0 |
Total | 24 | 58 |
Sudurpaschim Pradesh
4 Bhadra 2077 | 5 Bhadra 2077 | |
District | No. of Active Cases | No. of Active Cases |
Achham | 31 | 38 |
Kanchnapur | 0 | 14 |
Kailali | 1 | 85 |
Dadeldhura | 2 | 2 |
Doti | 16 | 34 |
Darchula | 1 | 0 |
Bajang | 1 | 0 |
Baitadi | 1 | 3 |
Total | 53 | 176 |
Conclusion: After seeing today’s increasing new cases, Nepal’s situation is getting awful day by day. We can see the increasing death rate. Today’s data shows that Province 1, Bagmati Pradesh, and Sudurpaschim Pradesh has increased cases than yesterday. So, we would like to request each individual to follow the government guidelines and stay home unless there’s a crisis or emergency.
Note: We post full detail of COVID-19 cases so, stay tuned for more updates till then stay safe, stay home.
Mero Article team.
u did a great job bro 🤘
Thank you. Means a lot.